Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Neuroscience perspectives
Chaos and schizophrenia: does the method fit the madness? Martin P Paulus, David L Braff pages 3-11 Abstract | Full Text | Full-Text PDF (170 KB)
Editorial
New initiatives in Biological Psychiatry Dennis S. Charney, Robert B. Innis, Eric J. Nestler pages 1-2 Full Text | Full-Text PDF (19 KB)
Original article
Prefrontal–posterior parietal networks in schizophrenia: primary dysfunctions and secondary compensations Javier Quintana, Tiffany Wong, Elena Ortiz-Portillo, Edward Kovalik, Tom Davidson, Stephen R Marder, John C Mazziotta pages 12-24 Abstract | Full Text | Full-Text PDF (345 KB)
Prefrontal cortex dysfunction mediates deficits in working memory and prepotent responding in schizophrenia William M Perlstein, Neha K Dixit, Cameron S Carter, Douglas C Noll, Jonathan D Cohen pages 25-38 Abstract | Full Text | Full-Text PDF (392 KB)
MRNA expression patterns and distribution of white matter neurons in dorsolateral prefrontal cortex of depressed patients differ from those in schizophrenia patients Margherita Molnar, Steven G Potkin, William E Bunney, Edward G Jones pages 39-47 Abstract | Full Text | Full-Text PDF (270 KB)
Impaired hippocampal recruitment during normal modulation of memory performance in schizophrenia Anthony P Weiss, Daniel L Schacter, Donald C. Goff, Scott L Rauch, Nathaniel M Alpert, Alan J Fischman, Stephan Heckers pages 48-55 Abstract | Full Text | Full-Text PDF (127 KB)
Essential polyunsaturated fatty acid and lipid peroxide levels in never-medicated and medicated schizophrenia patients Meena Arvindakshan, Sandhya Sitasawad, Vijay Debsikdar, Madhav Ghate, Denise Evans, David F Horrobin, Crispin Bennett, Prabhakar K Ranjekar, Sahebarao P Mahadik pages 56-64 Abstract | Full Text | Full-Text PDF (85 KB)
Decision making by methamphetamine-dependent subjects is associated with error-rate-independent decrease in prefrontal and parietal activation Martin P Paulus, Nikki Hozack, Lawrence Frank, Gregory G Brown, Marc A Schuckit pages 65-74 Abstract | Full Text | Full-Text PDF (312 KB)
Hypothalamic-pituitary-adrenal system adaptation to detoxification in alcohol-dependent patients is affected by family history of alcoholism Ulrich Zimmermann, Wolfgang Hundt, Konstanze Spring, Andreas Grabner, Florian Holsboer pages 75-84 Abstract | Full Text | Full-Text PDF (114 KB)
The A9 allele of the dopamine transporter gene is associated with delirium tremens and alcohol-withdrawal seizure Philip Gorwood, F.rédéric Limosin, Philippe Batel, Michel Hamon, Jean Adès, Claudette Boni pages 85-92 Abstract | Full Text | Full-Text PDF (80 KB)
Revisiting the association between attention-deficit/hyperactivity disorder and anxiety disorders: a familial risk analysis Ellen B Braaten, Joseph Beiderman, Michael C Monuteaux, Eric Mick, Eliza Calhoun, Gershon Cattan, Stephen V Faraone pages 93-99 Abstract | Full Text | Full-Text PDF (140 KB)
Cerebral blood volume and clinical changes on the third day of placebo substitution for SSRI treatment Michael E Henry, Marc J Kaufman, John Hennen, David Michelson, Mark E Schmidt, Eve Stoddard, Alexander J Vukovic, Paul J Barreira, Bruce M Cohen, Perry F Renshaw pages 100-105 Abstract | Full Text | Full-Text PDF (84 KB)
Abstracts on the internet
Abstracts for the following articles, which are currently “in press” in Biological Psychiatry, are available on our website now …: Please check http://www.elsevier.com/locate/biopsych page 106 Full-Text PDF (15 KB)
Editorial Board Page page i Full-Text PDF (22 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.