Issue
Alert me when new journal issues are available via or via
Editorial Board Page page i Full Text | Full-Text PDF (32 KB)
Table of Contents page iii Full Text | Full-Text PDF (32 KB)
Subscribers Page page iv Full Text | Full-Text PDF (57 KB)
Information for Authors page vi Full Text | Full-Text PDF (58 KB)
Manuscript Submission Form—For All Manuscripts Submitted to Biological Psychiatry page vii Full Text | Full-Text PDF (28 KB)
REVIEW
Diffusion Tensor Imaging in Schizophrenia, 27 July 2005 Richard A.A. Kanaan, Jin-Suh Kim, Walter E. Kaufmann, Godfrey D. Pearlson, Gareth J. Barker, Philip K. McGuire pages 921-929 Abstract | Full Text | Full-Text PDF (202 KB)
ORIGINAL ARTICLES
Spatial Working Memory Function in Twins with Schizophrenia and Bipolar Disorder, 22 August 2005 Tiia Pirkola, Annamari Tuulio-Henriksson, David Glahn, Tuula Kieseppä, Jari Haukka, Jaakko Kaprio, Jouko Lönnqvist, Tyrone D. Cannon pages 930-936 Abstract | Full Text | Full-Text PDF (134 KB)
Global–Local Visual Processing in Schizophrenia: Evidence for an Early Visual Processing Deficit, 08 August 2005 Sarah C. Johnson, Natasha Lowery, Christian Kohler, Bruce I. Turetsky pages 937-946 Abstract | Full Text | Full-Text PDF (411 KB)
Brain Serotonin1A Receptor Binding in Major Depression Is Related to Psychic and Somatic Anxiety, 25 July 2005 Gregory M. Sullivan, Maria A. Oquendo, Norman Simpson, Ronald L. Van Heertum, J. John Mann, Ramin V. Parsey pages 947-954 Abstract | Full Text | Full-Text PDF (307 KB)
Platelet Adenylyl Cyclase Activity: A Biological Marker for Major Depression and Recent Drug Use, 11 August 2005 Lisa M. Hines, Boris Tabakoff, WHO/ISBRA Study on State and Trait Markers of Alcohol Use and Dependence Investigators pages 955-962 Abstract | Full Text | Full-Text PDF (129 KB)
Changes in Hypothalamic–Pituitary–Adrenal Axis Measures After Vagus Nerve Stimulation Therapy in Chronic Depression, 08 July 2005 Veronica O’Keane, Ted G. Dinan, Lucinda Scott, Ciaran Corcoran pages 963-968 Abstract | Full Text | Full-Text PDF (165 KB)
Normal Prefrontal Gamma-Aminobutyric Acid Levels in Remitted Depressed Subjects Determined by Proton Magnetic Resonance Spectroscopy, 27 July 2005 Gregor Hasler, Alexander Neumeister, Jan Willem van der Veen, Toni Tumonis, Earle E. Bain, Jun Shen, Wayne C. Drevets, Dennis S. Charney pages 969-973 Abstract | Full Text | Full-Text PDF (196 KB)
Monitoring the Effects of Chronic Alcohol Consumption and Abstinence on Brain Metabolism: A Longitudinal Proton Magnetic Resonance Spectroscopy Study, 08 August 2005 Gabriele Ende, Helga Welzel, Sigi Walter, Wolfgang Weber-Fahr, Alexander Diehl, Derik Hermann, Andreas Heinz, Karl Mann pages 974-980 Abstract | Full Text | Full-Text PDF (271 KB)
DARPP-32 Phosphorylation Opposes the Behavioral Effects of Nicotine, 05 August 2005 Hongwen Zhu, MoonSook Lee, Fangxia Guan, Soh Agatsuma, Daniel Scott, Kevin Fabrizio, Allen A. Fienberg, Noboru Hiroi pages 981-989 Abstract | Full Text | Full-Text PDF (346 KB)
Functional Neuroanatomy of Body Shape Perception in Healthy and Eating-Disordered Women, 08 August 2005 Rudolf Uher, Tara Murphy, Hans-Christoph Friederich, Tim Dalgleish, Michael J. Brammer, Vincent Giampietro, Mary L. Phillips, Christopher M. Andrew, Virginia W. Ng, Steven C.R. Williams, Iain C. Campbell, Janet Treasure pages 990-997 Abstract | Full Text | Full-Text PDF (343 KB)
ON THE INTERNET
Full text or abstracts of the following articles, which are currently “in press” in Biological Psychiatry, are available on our website now… pages 998-999 Full Text | Full-Text PDF (41 KB)
ACKNOWLEDGMENTS
Acknowledgments pages 1000-1006 Full Text | Full-Text PDF (46 KB)
INDEXES TO VOLUME 58
Author Index to Volume 58 pages 1007-1016 Full Text | Full-Text PDF (80 KB)
Subject Index to Volume 58 pages 1017-1023 Full Text | Full-Text PDF (53 KB)
VOLUME CONTENTS
Volume Contents pages 1024-1035 Full Text | Full-Text PDF (66 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.