Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Editorial
Adolescent Obesity: Towards Evidence-Based Policy and Environmental Solutions Mary Story, James F. Sallis, C. Tracy Orleans pages S1-S5 Full Text | Full-Text PDF (231 KB)
Commentary
The Adolescent Obesity Epidemic Risa Lavizzo-Mourey pages S6-S7 Full Text | Full-Text PDF (199 KB)
Review Articles
The Need for Bold Action to Prevent Adolescent Obesity, 11 June 2009 Kelly D. Brownell, Marlene B. Schwartz, Rebecca M. Puhl, Kathryn E. Henderson, Jennifer L. Harris pages S8-S17 Abstract | Full Text | Full-Text PDF (286 KB)
Interactive Food and Beverage Marketing: Targeting Adolescents in the Digital Age, 22 June 2009 Kathryn C. Montgomery, Jeff Chester pages S18-S29 Abstract | Full Text | Full-Text PDF (376 KB)
Original Articles
Impact of School District Sugar-Sweetened Beverage Policies on Student Beverage Exposure and Consumption in Middle Schools, 04 June 2009 Donna B. Johnson, Barbara Bruemmer, Anne E. Lund, Carina C. Evens, Corinne M. Mar pages S30-S37 Abstract | Full Text | Full-Text PDF (308 KB)
To What Extent Have High Schools in California Been Able to Implement State-Mandated Nutrition Standards?, 28 May 2009 Sarah E. Samuels, Sally Lawrence Bullock, Gail Woodward-Lopez, Sarah E. Clark, Janice Kao, Lisa Craypo, Jay Barry, Patricia B. Crawford pages S38-S44 Abstract | Full Text | Full-Text PDF (248 KB)
The School Food Environment and Student Body Mass Index and Food Consumption: 2004 to 2007 National Data, 24 June 2009 Yvonne M. Terry-McElrath, Patrick M. O'Malley, Jorge Delva, Lloyd D. Johnston pages S45-S56 Abstract | Full Text | Full-Text PDF (471 KB)
Associations between State-level Soda Taxes and Adolescent Body Mass Index, 16 June 2009 Lisa M. Powell, Jamie Chriqui, Frank J. Chaloupka pages S57-S63 Abstract | Full Text | Full-Text PDF (253 KB)
A Quantitative Examination of Park Characteristics Related to Park Use and Physical Activity Among Urban Youth, 08 July 2009 Amy V. Ries, Carolyn C. Voorhees, Kathleen M. Roche, Joel Gittelsohn, Alice F. Yan, Nan M. Astone pages S64-S70 Abstract | Full Text | Full-Text PDF (242 KB)
School Physical Activity Environment Related to Student Obesity and Activity: A National Study of Schools and Students, 19 June 2009 Patrick M. O'Malley, Lloyd D. Johnston, Jorge Delva, Yvonne M. Terry-McElrath pages S71-S81 Abstract | Full Text | Full-Text PDF (276 KB)
Senate Bill 42: Implementation and Impact on Physical Activity in Middle Schools Cristina S. Barroso, Steven H. Kelder, Andrew E. Springer, Carolyn L. Smith, Nalini Ranjit, Christopher Ledingham, Deanna M. Hoelscher pages S82-S90 Abstract | Full Text | Full-Text PDF (295 KB)
Youth Destinations Associated with Objective Measures of Physical Activity in Adolescents Angie L. Cradock, Steven J. Melly, Joseph G. Allen, Jeffrey S. Morris, Steven L. Gortmaker pages S91-S98 Abstract | Full Text | Full-Text PDF (266 KB)
Frontmatter
Table of contents page A3 Full-Text PDF (50 KB)
Copyright © 2009 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.